|
||
LAND - RESIDENTIAL, RAW, COMMERCIAL Call 775-664-3170 For More Information on Rentals |
||
|
R-2 LAND Centrally Located near Services 4.532 Acres Zoned Utilities to site / Pull Permits and Build $100,000 an Acre Corner of Butte & Red Garter Road Center of Wendover, Nevada. Very Good Investment for Growth in West Wendover Area! Area in the heart of West Wendover. Click Here to View / Print Parcel Map (map will open in a new browser window close new window to return to this page) | |||
|
Building Lots - Incredible Views Subdivision in the center of golf course. Subdivision is 60% built out. Lots $59,500. Each. Map and square footages available in our office. | |||
|
.5 Acre - Commercial Land .5 Acre – Commercial in center of Wendover Business area. Curb and Gutter and utilities to site. Zoned C-1. Near City Offices, Post Office, Shopping Center and Medical center. | |||
|
SILVERZONE 11,803 Acres $6.5 Million Water Rights Multiple Zonings - C-3 on both sides of I-80. R-1 and R-2. Get a package on this next development near Wendover where the jobs are. I-80 goes right thru it. Land is in large parcels and checkerboarded.Folks would love to live out of town but so close and hop on I-80 to work in 16 minutes. Commercial would accomodate a truck stop or two. Expired residential plat map with Elko County. Many homes sites with views from all. | |||
|
.51 Acre on Beautiful Pueblo Blvd Zoned C-1 this property is on the beautiful blvd to the Golf Course. Same block as the new bank and post office. This is a buy for anyone wanting to center a business in West Wendover and build. Not many left. Pie shaped with utilities to site and curb and gutter. | |||
|
2443 W. Tibbets Lot #4 Lot with view of Valley and Mountains. 7077.86 SF. Near schools, golf course, and conveniences. Nice homes on either side of it. $36,000. | |||
|
5.12 Commercial Acres on Wendover Blvd 5.12 Commercial Acres on Wendover Blvd A VERY HOT SITE!! 335' Frontage on Wendover Blvd. (Located between Super 8 Motel and Liquor Store across from Pilot Truck and Travel Center/also across from a proposed new casino site) 1/2 Block from recently proposed City Center Development and Red Garter Casino. Utilities available. Will not subdivide or subordinate. Call for Terms and Information. 5.12 Acres $750,000. On "The Blvd" | ![]() |
||
|
Manufactured Homes and Site-Built homes. |
for R-1 and R-2 Home Lots |