|
||
AVAILABLE RESIDENTIAL PROPERTIES Send us your e-mail & mailing address for more details. |
||
|
880 Bluegrass - Sweetheart of a Home 3 Bedroom and 2 Full Bath $120,000. This home is in excellent Condition with New Carpet, New Tile, and Interior paint throughout. 1140 SF. Siding for low maintenance. All Electric with Central Heat and Air. Corner Lot for more parking space. Lawn and Trees. Patio. Double Garage. Laundry Room. Apppliances included are: Dishwasher, Refridgerator, Range. Private patio and rear yard landscaped - one of the largest rear yards in the Villa complex. Close to schools, shopping, and golfcourse. Clean, Cozy and Ready for You. Call for Appointment to See. $120,000. | |||
|
2436 Tibbets Blvd Back On The Market!! Reduced! $163,000. 3 Bedroom, 2 Bath Home Single Family Home in great neighborhood. Real Spanish Tile Roof, Stucco Exterior, Long patio in rear from Kitchen to Master Bedroom with entry at either. Large Fenced rear yard with storage building and side gates. Room enough in yard for RV or other vehicles. Convenient kitchen with super tile on floors. Dining room also.Walk in closet in Master Bedroom with Bath and french door to patio. Double garage, lawn and landscaping. Tape and Tecture interior with new paint and appliances. Central Air and Heat. All Electric Home. Appoint to see. Do Not Disturb Tenant. $163,000. | |||
|
2393 Tibbets Blvd/ SOLD! 3 Bedroom, 2 Bath Comfortable Townhome with fenced yard and single garage. | |||
|
284 N. Laguna Drive Wonderful 3 Bedroom Townhome with privacy 284 N. Laguna Drive Pleasant atmosphere in this very cute home. 1 Block from Golf Course and 3 Blocks from schools. Townhome Single Family - 3 Bedrooms, 2.5 Baths, Fenced rear yard and patio. Auto Gas Fireplace. Double Garage.Priced right and 1 block from Golf Course. No Association fees and is deeded individually. Homes not joined - no common walls, only garages are joined at front. $135,000. Home is: 1478 SF Lot is: .160 Ac Double Garage is: 600 SF 3 Full Bedrooms and 2.5 Bathrooms Taxes Approx: $1703. Year | |||
|
611 Aria Blvd $145,000. We Are talking Views!!!!!!! 3 Bedrooms, 2 Baths, Double Garage, Formal Living Room, Family Room, Huge walkout rear deck. $145,000. Master Bath More View More More Window in formal living room Kitchen Family Room More | |||
1398 Wall Street![]() 2,027 Sq.Ft. Manufactured Home. 4 Bedrooms, 2 Baths. Retreat or Office in Master Bedroom. Separate Laundry Room. Dining room and Family Room plus Large Kitchen. This home is one of the largest doublewide manufactured homes ever brought to this area. Could be placed on foundation when lots for manufactured homes become available. Very Good Condition. $66,600. | |||
|
One For Sale Now #18 - Upstairs with Excellent Views from Balcony. Condos Are On The Golf Course/ Garages "VILLAGE ON THE GREEN" $108,000. These Condos have two spacious bedrooms, two full baths, have great views, all appliances including washer and dryers, and garages. Central air and heat. Oak Cabinets, Ceramic Cooktop Ranges, Side by Side Refridgerators with ice makers in most, and Dishwashers. Gas Fireplace. Balconies or patios. Excellent for investors or anyone who wants to spend their time having fun instead of mowing the lawn. Landscaping, lawn, driveways, and exterior of building all taken care of by Association. On the Golf Course. Photos are from various units. Call to see the remaining unit for Sale. $108,000. More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos More Photos | |||
|
1945 Gold Street Reduced!!! $123,500. Split level Townhome purchased last year for $135,000 but must sell due to health reasons. Owners have reduced this home. In good condition. 2 Bd, 1.5 Bath, All Electric, Deck off rear with view, single garage, Central Air and Heat, Hearth, split level, W/D hookups. Fenced yard. | |||
|
4 Bedroom, 2 Bath 1996 Manufactured Home $37,500. Extra wide CAVCO Singlewide (16' X 80') in Park with plenty of room on corner lot. Range and Fridge plus W/D hookups.1280 SF. Newer Appliances. See More Photos below. Park Space Rent $250.Month. Seller may carry the loan with 10% down payment. $37,500. Kitchen More Kitchen Living Room toward Kitchen More Bath Baths Part of Liv Room Kitchen toward Liv Room Washer and Dryer hookups More Kitchen Range Appliances | |||
|
82.5 Acres Zoned Hotel - Casino The Largest Hotel-Casino Zoned Property left inside the City of West Wendover. Views over City. Southern tip of property is across the street from Toana Vista Golf Course and Clubhouse. No Environmental or Title problems. Very Clean Property with new Parcel Maps and Marketable Title. Utilities to site. Northern tip has city street easement to Wendover Blvd. This is currently the most valuable parcel of land in West Wendover because of its location to future city plans, its rare zoning, its views, and the fact that it will be first to be seen coming from Utah at a distance. It is between two I-80 offramps and can be seen from I-80 clearly. Price: $6.5 Million. (Please Note: Seller does not wish to keep the parcel off the market for any unreasonable time. Please take this into account when making an offer.) See Commercial Page on our Website for photo or e-mail us for more photos and maps. | |||
|
1937 W. Gold Street - $130,000. All Electric with Central Air and Heat 1937 Gold Street ( See Photos Below) Large Town Home. Split Level home with half bath upstairs and full bath and 2 bdrms with dressing area/closet storage and washer dryer on lower level. Great kitchen with pantry. Single garage. Elevated Deck off Living Room for view over the city, mountains, and Great Salt Flats. Privacy with fenced rear yard and deck. These homes are individually deeded and have no assoc dues or extra costs. New range and dishwasher, small wood stove in cathedral ceiling living room. New Exterior Paint. This home is all electric living with central air and heat. Beautiful street surrounded by larger homes and friendly neighbors. Not a thru street with little traffic but convenient to services. 2 Blocks to Post Office, 3 Blocks to shopping. Owner May pay closing costs. Call for appointment to view. $130,000. APN 010-702-045 Home: 1200 SF Lot: .071 AC Garage: 352 SF Taxes are: $1021.74 Year Garage To Kitchen Rear View Over City Rear Deck Doors Looking from rear yard Rear Yard toward front walkway More Kitchen Kitchen Cabinets Oak New Dishwasher New Kitchen Range and Hood | |||
See Businesses with Homes under our Commercial Page
Click on the Jerome Homes button below to see our New & Used Manufactured Homes.
Send us your e-mail address if you would like to be on our mailing list.
Send us your P.O. Box / Physical mailing address if you
would like to receive our flyers and more detailed materials.